43,989 people live in Central Park South | 中央公园南, where the median age is 40.4 and the average individual income is $117,023. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Central Park South | 中央公园南, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bob's Pizza Tour, GreenPot, and The Best Tea Shop.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.86 miles | 6 reviews | 5/5 stars | |
Dining | 2.95 miles | 12 reviews | 5/5 stars | |
Dining | 3.61 miles | 7 reviews | 5/5 stars | |
Dining | 2.43 miles | 6 reviews | 5/5 stars | |
Shopping | 4.02 miles | 6 reviews | 5/5 stars | |
Active | 1.77 miles | 5 reviews | 5/5 stars | |
Active | 1.15 miles | 10 reviews | 5/5 stars | |
Active | 4.33 miles | 8 reviews | 5/5 stars | |
Active | 2.99 miles | 5 reviews | 5/5 stars | |
Nightlife | 0.91 miles | 8 reviews | 5/5 stars | |
Beauty | 1.58 miles | 18 reviews | 5/5 stars | |
Beauty | 0.46 miles | 7 reviews | 5/5 stars | |
Beauty | 0.91 miles | 8 reviews | 5/5 stars | |
Beauty | 0.92 miles | 7 reviews | 5/5 stars | |
Beauty | 1.01 miles | 7 reviews | 5/5 stars | |
Beauty | 3.01 miles | 9 reviews | 5/5 stars | |
Beauty | 4.41 miles | 17 reviews | 5/5 stars | |
Beauty | 1.77 miles | 6 reviews | 5/5 stars | |
Beauty | 1.79 miles | 6 reviews | 5/5 stars | |
Beauty | 1.31 miles | 6 reviews | 5/5 stars | |
Beauty | 2.37 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Central Park South | 中央公园南 has 26,403 households, with an average household size of 1.65. Data provided by the U.S. Census Bureau. Here’s what the people living in Central Park South | 中央公园南 do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 43,989 people call Central Park South | 中央公园南 home. The population density is 66,762.84 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: